Statistics
What is blocked and what we track, per region.
Region
Iran
Updated 16 Jul 2026, 00:11 UTC
3.01M
distinct domains and IP prefixes on record across all lists
↑ added ↓ removed stacked by list
19 to 25 Jan 2026 13 to 19 Jul 2026
13 to 19 Jul 2026
Block ±0 Sanctioned ±0 Domestic +189 -226 Junk +572
| Period | Block added | Block removed | Sanctioned added | Sanctioned removed | Domestic added | Domestic removed | Junk added | Junk removed |
|---|---|---|---|---|---|---|---|---|
| 19 to 25 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Jan to 1 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 to 8 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 to 15 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 to 22 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Feb to 1 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 to 8 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 to 15 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 to 22 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 to 29 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Mar to 5 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 to 12 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 to 19 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 to 26 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Apr to 3 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 to 10 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 to 17 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 to 24 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 to 31 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 to 7 Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 to 14 Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 to 21 Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 to 28 Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Jun to 5 Jul 2026 | 1 | 0 | 5,472 | 0 | 62,357 | 0 | 59 | 0 |
| 6 to 12 Jul 2026 | 135 | 0 | 0 | 0 | 42,102 | 12 | 0 | 0 |
| 13 to 19 Jul 2026 | 0 | 0 | 0 | 0 | 189 | 226 | 572 | 0 |
Breakdowns
Blocked, by category
Learning 13,9481%
Adult 6,2390%
Cloud & Dev 3,8800%
Platforms & Consumer 3,5600%
Government 470%
News 390%
Human Rights 130%
Minority Media 120%
Hosting & CMS 40%
Gaming 40%
Blocked, by ISP
No ISP breakdown for Iran yet.
Blocked, by method
DNS 2,433,706
HTTP 1,400,630
UDP 100,149
SNI 2,518