Statistics
What is blocked and what we track, per region.
Region
Iran
Updated 02 Nov 2026, 00:08 UTC
3.01M
distinct domains and IP prefixes on record across all lists
↑ Added ↓ Removed Stacked by list Torn = off scale
11 to 17 May 2026 2 to 8 Nov 2026
2 to 8 Nov 2026
Block ±0 Sanctioned ±0 Domestic +11 -13 Junk ±0
| Period | Block added | Block removed | Sanctioned added | Sanctioned removed | Domestic added | Domestic removed | Junk added | Junk removed |
|---|---|---|---|---|---|---|---|---|
| 11 to 17 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 to 24 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 to 31 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 to 7 Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 to 14 Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 to 21 Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 to 28 Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Jun to 5 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 to 12 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 to 19 Jul 2026 | 0 | 0 | 0 | 0 | 218 | 252 | 572 | 0 |
| 20 to 26 Jul 2026 | 0 | 0 | 0 | 0 | 193 | 64 | 120 | 2 |
| 27 Jul to 2 Aug 2026 | 0 | 0 | 0 | 0 | 113 | 101 | 0 | 0 |
| 3 to 9 Aug 2026 | 0 | 0 | 0 | 0 | 198 | 62 | 0 | 0 |
| 10 to 16 Aug 2026 | 0 | 0 | 0 | 0 | 84 | 62 | 0 | 0 |
| 17 to 23 Aug 2026 | 0 | 0 | 0 | 0 | 73 | 70 | 0 | 0 |
| 24 to 30 Aug 2026 | 0 | 0 | 0 | 0 | 114 | 34 | 0 | 0 |
| 31 Aug to 6 Sept 2026 | 0 | 0 | 0 | 0 | 85 | 53 | 0 | 0 |
| 7 to 13 Sept 2026 | 0 | 0 | 0 | 0 | 53 | 22 | 0 | 0 |
| 14 to 20 Sept 2026 | 0 | 0 | 0 | 0 | 25,505 | 30,307 | 0 | 0 |
| 21 to 27 Sept 2026 | 0 | 0 | 0 | 0 | 57 | 34 | 0 | 0 |
| 28 Sept to 4 Oct 2026 | 0 | 0 | 0 | 0 | 50 | 44 | 0 | 0 |
| 5 to 11 Oct 2026 | 0 | 0 | 0 | 0 | 37 | 27 | 0 | 0 |
| 12 to 18 Oct 2026 | 0 | 0 | 0 | 0 | 202 | 271 | 0 | 0 |
| 19 to 25 Oct 2026 | 0 | 0 | 0 | 0 | 38 | 45 | 0 | 0 |
| 26 Oct to 1 Nov 2026 | 0 | 0 | 0 | 0 | 47 | 23 | 0 | 0 |
| 2 to 8 Nov 2026 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 0 |
Breakdowns
Blocked, by category
Learning 13,9481%
Adult 6,2390%
Cloud & Dev 3,8800%
Platforms & Consumer 3,5600%
Government 470%
News 390%
Human Rights 130%
Minority Media 120%
Gaming 40%
Hosting & CMS 40%
Blocked, by ISP
No ISP breakdown for Iran yet.
Blocked, by method
DNS 2,433,257
HTTP 1,400,406
UDP 100,134
SNI 2,518