Skip to content

Statistics

What is blocked and what we track, per region.

Region
Iran
Updated 02 Nov 2026, 00:08 UTC
3.01M
distinct domains and IP prefixes on record across all lists
↑ Added ↓ Removed Stacked by list Torn = off scale
11 to 17 May 2026 2 to 8 Nov 2026
2 to 8 Nov 2026
Block ±0 Sanctioned ±0 Domestic +11 -13 Junk ±0
Sites added to and removed from each list's dataset for Iran, weekly
PeriodBlock added Block removedSanctioned added Sanctioned removedDomestic added Domestic removedJunk added Junk removed
11 to 17 May 20260 00 00 00 0
18 to 24 May 20260 00 00 00 0
25 to 31 May 20260 00 00 00 0
1 to 7 Jun 20260 00 00 00 0
8 to 14 Jun 20260 00 00 00 0
15 to 21 Jun 20260 00 00 00 0
22 to 28 Jun 20260 00 00 00 0
29 Jun to 5 Jul 20260 00 00 00 0
6 to 12 Jul 20260 00 00 00 0
13 to 19 Jul 20260 00 0218 252572 0
20 to 26 Jul 20260 00 0193 64120 2
27 Jul to 2 Aug 20260 00 0113 1010 0
3 to 9 Aug 20260 00 0198 620 0
10 to 16 Aug 20260 00 084 620 0
17 to 23 Aug 20260 00 073 700 0
24 to 30 Aug 20260 00 0114 340 0
31 Aug to 6 Sept 20260 00 085 530 0
7 to 13 Sept 20260 00 053 220 0
14 to 20 Sept 20260 00 025,505 30,3070 0
21 to 27 Sept 20260 00 057 340 0
28 Sept to 4 Oct 20260 00 050 440 0
5 to 11 Oct 20260 00 037 270 0
12 to 18 Oct 20260 00 0202 2710 0
19 to 25 Oct 20260 00 038 450 0
26 Oct to 1 Nov 20260 00 047 230 0
2 to 8 Nov 20260 00 011 130 0

Breakdowns

Blocked, by category
Learning 13,9481%
Adult 6,2390%
Cloud & Dev 3,8800%
Platforms & Consumer 3,5600%
Government 470%
News 390%
Human Rights 130%
Minority Media 120%
Gaming 40%
Hosting & CMS 40%
Blocked, by ISP

No ISP breakdown for Iran yet.

Blocked, by method
DNS 2,433,257
HTTP 1,400,406
UDP 100,134
SNI 2,518